|
|
Wayfaring: My post-Corps World Tour created by Arthur Inglewood
|
|
|
My post-Corps World Tour
created by
Arthur Inglewood
Waypoints
1 | London zoom |
2 | Paris zoom |
3 | Lauterbrunnen zoom |
4 | Avingnon zoom |
5 | Antibes zoom |
6 | Monte Carlo, Monaco zoom |
7 | Cinque Terre zoom |
8 | Pisa, Italy zoom |
9 | Florence, Italy zoom |
10 | Rome, Vatican City zoom |
11 | Venice, Italy zoom |
12 | Ljubljana, Slovenia zoom |
13 | Plitvice National Park zoom |
14 | Dubrovnik, Croatia zoom |
15 | Split, Croatia zoom |
16 | Zagreb zoom |
17 | Budapest, Hungary zoom |
18 | Prague zoom |
19 | Berlin zoom |
20 | Amsterdam zoom |
21 | Dover, UK zoom |
22 | Calais zoom |
23 | Plitvice National Park zoom |
24 | Red Square zoom |
25 | Nizhniy Novgorod zoom |
26 | Novosibirsk, Russia zoom |
27 | Vladimir zoom |
28 | Kirov zoom |
29 | Perm zoom |
30 | Ekaterinburg zoom |
31 | Omsk zoom |
32 | Tyumen zoom |
33 | Krasnoyarsk zoom |
34 | Irkutsk zoom |
35 | Lake Baikal zoom |
36 | Ulaan Baatar zoom |
37 | Beijing zoom |
38 | TokyoTower zoom |
39 | DT Detroit Metro zoom |
40 | Dateline zoom |
41 | Dateline zoom |
Routes
| European Leg 3471.01 mi |
| Flight1 3632.75 mi |
| Flight2 1500.53 mi |
| Trans-Siberian Railway 3873.39 mi |
| Flight3 1339.56 mi |
| Flight4 4929.38 mi |
| Flight4 2095.69 mi |
Local Information
European Holiday - TheTravelEditor.com
Put this map in your blog!
To insert this map into your blog simply copy the HTML below. How easy is that?
|
|
|
Copyright © 2007 Wayfaring Media, All rights reserved.
|
|