|
|
Wayfaring: Your Property Taxes created by Emily21
|
|
|
Your Property Taxes
created by
Emily21
Notes
1 | Moscow: $1,389.87 zoom |
2 | Hugoton: $1,156.01 zoom |
3 | Scott City: $2,162.30 zoom |
4 | Montezuma: $1,791.86 zoom |
5 | Copeland: $2,497.36 zoom |
6 | Cimarron: $1,998.90 zoom |
7 | Garden City: $1,505.13 zoom |
8 | Ingalls: $1,660.04 zoom |
9 | Johnson City: $1,716.86 zoom |
10 | Satanta: $1,230.91 zoom |
11 | Syracuse: $2,010.68 zoom |
12 | Deerfield: $1,899.27 zoom |
13 | Lakin: $1,366.09 zoom |
14 | Tribune: $2,266.17 zoom |
15 | Dighton: $2,010.51 zoom |
16 | Leoti: $2,505.84 zoom |
17 | Sublette: $1,306.73 zoom |
18 | Ulysses: $1,407.45 zoom |
19 | Holcomb: $1,679.61 zoom |
20 | Healy: $1,475.98 zoom |
Put this map in your blog!
To insert this map into your blog simply copy the HTML below. How easy is that?
|
|
|
Copyright © 2007 Wayfaring Media, All rights reserved.
|
|