1 | Florida State University-Club Downunder zoom |
2 | Beau Rivage Resort & Casino zoom |
3 | Univ of Mississippi-G.C. Ford Center zoom |
4 | Univ of Wisconsin-Council Fire Room zoom |
5 | Univ of Northern Iowa-Maucker Union Ballroom zoom |
6 | Univ of Wisconsin-Green Bay - Weidner Center zoom |
7 | Valparaiso Univ - Harre Union Ballroom zoom |
8 | Wartburg College - Neumann Auditorium zoom |
9 | Westminster College - Champ Auditorium zoom |
10 | Univ of Central Arkansas - Reynolds Performance Hall zoom |
11 | Shawnee State Univ - Vern Riffe Center for the Arts zoom |
12 | Mount St. Mary Collge - Aquinas Hall Theater zoom |
13 | Long Island University-CW Post Campus - Tilles Center zoom |
14 | Dickenson College - Schlecter Auditorium zoom |
15 | West Virginia Univ - Mountainlair Ballroom zoom |
16 | Rowan University - Pfleeger Hall zoom |
17 | Eastern CT State Univ - Shafer Auditorium zoom |
18 | Marist College - Bardavon Opera House zoom |
19 | SUNY Brockport - Seymour Union Ballroom zoom |
20 | Seneca Niagara Casino - Events Center zoom |
21 | Davis & Elkins College - Harper McNeeley Auditorium zoom |
22 | Bloomsburg Univ - Carver Hall zoom |
23 | Mansfield Univ zoom |
24 | Borgata Hotel & Casino - Music Box zoom |
25 | Borgata Hotel & Casino - Music Box zoom |
26 | Susquehanna Univ - TRAX zoom |
27 | Penn State York - Pullo Family Performing Arts Center zoom |
28 | Campbell Univ - Turner Auditorium zoom |
29 | Burlington County College - Pemberton PE Building zoom |
30 | College of William & Mary - Sadler Ctr Chesapeake Ballrm zoom |
31 | Azalea Fest - Wilmington Univ - Trask Coliseum zoom |
32 | Towson Univ zoom |
33 | Bucknell Univ zoom |
34 | Radford Univ - Preston Hall zoom |
35 | Univ of South Carolina - Russell House Union Ballroom zoom |
36 | Mercer Univ - Grand Opera House zoom |
37 | The Square Room zoom |
38 | Minglewood Hall zoom |
39 | Univ of St. Francis - Moser Performing Arts Center zoom |
40 | Western Illinois Univ zoom |
41 | Univ of Texas at Tyler - University Center zoom |
42 | Harding Univ - Administrative Auditorium zoom |
43 | Ameristar Casino - Star Pavilion zoom |
44 | Creighton Univ - Slowdown zoom |
45 | Univ of Tulsa - Great Hall in ACAC zoom |
46 | Missouri Univ of Science & Tech - Leach Theater zoom |
47 | Univ of Central Missouri - Hendricks Hall zoom |
48 | The Rev Room zoom |
49 | Common Grounds Live zoom |
50 | Sunfest 2009 zoom |
51 | Georgia Theater zoom |
52 | Headliners Music Hall zoom |
53 | Musica zoom |
54 | New York University zoom |
55 | Pearl Street Ballroom zoom |
56 | Toad's Place zoom |
57 | Lorain County Comm College zoom |
58 | Clark State Comm College zoom |
59 | Ohio State Univ zoom |
60 | Virginia Beach Patriotic Festival zoom |
61 | Cat's Cradle zoom |
62 | San Diego County Fair - Del Mar Fairgrounds zoom |
63 | Red, White and Boom zoom |
64 | The Cotillion zoom |
65 | Cain's Ballroom zoom |
66 | Diamond Ballroom zoom |
67 | Ogden Theater zoom |
68 | Belly Up Aspen zoom |
69 | Vilar Performing Arts Center zoom |
70 | The Lensic Performing Arts Center zoom |
71 | Midnight Rodeo & Piranha Room zoom |
72 | Winstar World Casino zoom |
73 | Dixie Landin' Theme Park zoom |
74 | Moody Gardens zoom |
75 | House of Blues New Orleans zoom |
76 | Chattanooga Convention Center zoom |
77 | Common Ground Music Festival zoom |
78 | Chesaning Showboat Amphitheater zoom |
79 | House of Blues Chicago zoom |
80 | Duluth Entertainment & Convention Center zoom |
81 | Simon Estes Riverfront Amphitheater zoom |
82 | Orpheum Theater zoom |
83 | Murat Theater zoom |
84 | Madison Theater zoom |
85 | Shooting Star Casino zoom |
86 | Washington County Fair zoom |
87 | Mystic Lake Casino zoom |
88 | Great Jones County Fair zoom |
89 | Delaware State Fair zoom |
90 | The Birchmere zoom |
91 | Starland Ballroom zoom |
92 | Keswick Theater zoom |
93 | MGM Grand at Foxwoods zoom |
94 | Musikfest 2009 zoom |
95 | Mr. Smalls zoom |
96 | Nokia Theater zoom |
97 | Ohio State Fair - Celeste Center zoom |
98 | Owens Community College zoom |
99 | Ventura County Fair zoom |
| (#102) Tennessee Theater zoom |
| (#103) State Fair of West Virginia zoom |
| (#104) Antelope Valley Fair zoom |
| (#105) California State Fair zoom |
| (#106) Capitol Theatre zoom |
| (#107) The Showbox SoDo zoom |
| (#108) The Knitting Factory zoom |
| (#109) Casper Events Center zoom |
| (#110) Corn Palace Festival zoom |
| (#111) The Venue zoom |
| (#112) Shrine Auditorium zoom |
| (#113) Civic Auditorium zoom |
| (#114) Wilma Theater zoom |
| (#115) Oregon State Fair zoom |
| (#116) The Fillmore zoom |
| (#117) The Music Box at Henry Fonda Theater zoom |
| (#118) Spreckels Theater zoom |
| (#119) Allegan County Fair zoom |
| (#120) House of Blues-Cleveland zoom |
| (#121) York Fair zoom |
| (#122) Taste of Newport zoom |
| (#123) Borgata Event Center zoom |
| (#124) Kean University-Wilkins Theatre zoom |
| (#125) Bloomsburg Fair zoom |
| (#126) Metropolis zoom |
| (#127) Ritual Nightclub zoom |
| (#128) Northern Lights zoom |
| (#129) Lupo's Heartbreak Hotel zoom |
| (#130) The Paramount zoom |
| (#131) The National zoom |
| (#132) House of Blues Myrtle Beach zoom |
| (#133) N Club zoom |
| (#134) South Carolina State Fair zoom |
| (#135) Georgia National Fair zoom |
| (#136) Arizona State Fair zoom |
| (#137) Club 101 zoom |
| (#138) Firelake Grand Casino zoom |
| (#139) Warehouse Live zoom |
| (#140) The Palladium Ballroom zoom |
| (#141) The Pageant zoom |
| (#142) Riverside Theatre zoom |
| (#143) Table Mountain Casino zoom |
| (#144) Colosseum at Caesars Windsor zoom |
| (#145) Casino Rama zoom |
| (#146) The Venue at Horseshoe zoom |
| (#147) Peoria Civic Center zoom |
| (#148) Horseshoe Casino zoom |
| (#149) The Tabernacle zoom |
| (#150) Saenger Theatre zoom |
| (#151) Mahaffey Theatre zoom |
| (#152) Hard Rock Live Orlando zoom |
| (#153) Arena at D.Taft Univ Ctr zoom |
| (#154) The Fillmore Charlotte zoom |