|
|
bostonhistorian
|
|
|
|
Contact this Wayfarer!
Maps
Waypoints
1 | Edgar Allen Poe Square
|
2 | Tunnel Entry
|
3 | 44 Virginia Street
|
4 | 3-5 Upham Avenue
|
5 | 9 Melville Avenue
|
6 | 34 Melville Avenue
|
7 | 30 Sawyer Avenue
|
8 | 86 Lyndhurst Street
|
9 | 29 Melville Avenue
|
10 | 82 Alban Street
|
11 | 26 Carruth Street
|
12 | 5 Fairfax Street
|
13 | 22 Downer Avenue
|
14 | 39 Melville Avenue
|
15 | 24 Melville Avenue
|
16 | 60 Alban Street
|
17 | 91 Alban Street
|
18 | 77 Alban Street
|
19 | 89 Alban Street
|
20 | 61 Alban Street
|
21 | 240 Ashmont Street
|
22 | 6 Ocean Street
|
23 | 53 Welles Avenue
|
24 | 31 Walton Street
|
25 | 58 Roslin Street
|
26 | 42 Roslin Street
|
27 | 35 Roslin Street
|
28 | 38 Roslin Street
|
29 | 38 Roslin Street
|
30 | 35 Roslin Street
|
31 | 32 Roslin Street
|
32 | 28 Roslin Street
|
33 | 24 Roslin Street
|
34 | 19 Roslin Street
|
35 | 17 Roslin Street
|
36 | 75 Ocean Street
|
37 | 60 Ocean Street
|
38 | 3 Ocean Street
|
39 | 25 Harley Street
|
40 | 17 Harley Street
|
41 | 195 Ashmont Street
|
42 | 71 Alban Street
|
43 | 52 Alban Street
|
44 | 24 Alban Street
|
45 | 12 Alban Street
|
46 | 4 Arygle Terrace
|
47 | Edwin Lewis, Jr. House, 597 Adams Street
|
48 | Mattapan Square
|
49 | Ice Creamsmith
|
50 | Walter Baker Headquarters
|
51 | Cedar Grove Cemetery
|
52 | Ashmont Grill
|
53 | Ashmont Station
|
54 | Milton Station
|
55 | Kendall Street, Boston
|
56 | Westminster Street, Roxbury
|
57 | Hammond Street, Dividing Line Roxbury/Boston
|
58 | Thorndike Street, Boston
|
59 | Newcomb Street, Boston
|
60 | Ball Street, Roxbury
|
61 | Magazine Street
|
62 | Albany Street/Davis Street
|
63 | Roxbury Burying Ground
|
64 | First Church in Roxbury
|
65 | Arnold Constable
|
66 | Rogers Peet
|
67 | Arnold Constable
|
68 | Rogers Peet
|
69 | John David
|
70 | Browning King
|
71 | Wallachs
|
72 | John Blye
|
73 | Weber and Heilbroner
|
74 | Stetson Hats
|
75 | Saks Fifth Avenue
|
76 | Sulka
|
77 | Whitehouse and Hardy
|
78 | Witty Bros.
|
79 | John David
|
80 | Budd
|
81 | Custom Shop
|
82 | Nica Rattner
|
83 | Browning King
|
84 | De Pinna
|
85 | John David
|
86 | Rogers Peet
|
87 | Broadstreet's
|
88 | Richard Bennett
|
89 | Finchleys
|
90 | Witty Bros.
|
91 | Wallachs
|
92 | Spalding
|
93 | Knox
|
94 | Lord and Taylor
|
95 | Franklin Simon
|
96 | B. Altman
|
97 | Wallachs
|
98 | Broadstreet's
|
99 | Burlington Arcade
|
| Savile Row
|
| Paul Smith
|
| Sam Walker
|
| Neal's Yard Dairy
|
| Sir John Soane's House
|
| Louis Sullivan Birthplace
|
| Hudson and Harvard Streets
|
| Corner of Beach and Harrison
|
| Walter Baker Chocolate Company Campus
|
| The Stoneholm Street Apartments
|
| Ionic Hall, 149 Roxbury Street
|
| Alfred Burrage Mansion, 314 Commonwealth Avenue
|
| Harbridge House/Sears House, 12 Arlington Street
|
| Charles Playhouse, 76 Warrenton Street
|
| The First Corps Cadet Armory, Arlington Street
|
| Old City Hall, 45 School Street
|
| The Old State House
|
| The Boston Athenaeum
|
| One Winthrop Square
|
| 16 Beacon Street
|
| Wendell Phillips Building, 115 Chauncy Street
|
| Thomas Capen House
|
| 45-63 Atlantic Avenue
|
| 210 Commercial Street
|
| 235 Berkeley Street
|
| 9 Knox Street
|
| First Harrison Gray Otis House
|
| Massachusetts State House
|
| Symphony Hall
|
| Christian Science Church
|
| 180-216 Massachusetts Avenue
|
| Photo Location
|
|
|
|
Copyright © 2007 Wayfaring Media, All rights reserved.
|
|